
Data sheet
Specific References
EU | UK | US | JP | UK kid | US kid | (cm) |
---|---|---|---|---|---|---|
25-30 | 8-12 | 9-13 | ||||
31-35 | 0-3 | 1-4 | X | X | ||
36-40 | 4-7 | 5-8 | X | X | ||
41-45 | 8-11 | 9-12 | X | X | ||
46-50 | 12-15 | 13-16 | X | X | ||
2 other products in the same category:
Do you even want to shine at your friends' house parties? Nothing could be easier with patterned socks in silver!
Noble socks with patterns in the color of precious metal, only from TakaPara!